1
Marko Brdek
OVERALL
325CHAMPIONSHIP STANDINGS
Croatian Drift Challenge 2026 HAKS Cup standings, completed round points and current driver rankings in one place.
CHAMPIONSHIP TABLE
| POS | DRIVER | CAR | R1 | R2 | R3 | R4 | R5 | R6 | OVERALL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marko Brdek | BMW E46 500 HP | 120 | 105 | 100 | 325 | |||
| 2 | Adrian Petričević | BMW E36 800 HP | 114 | 120 | 234 | ||||
| 3 | Borna Lolić | Mazda RX-7 FD 450 HP | 63 | 73 | 88 | 224 | |||
| 4 | Bruno Stergar | BMW E36 492 HP | 100 | 46 | 74 | 220 | |||
| 5 | Ivan Markić | TOYOTA GT86 700 HP | 89 | 52 | 51 | 192 | |||
| 6 | Petar Krznarić | BMW E36 286 HP | 45 | 35 | 62 | 142 | |||
| 7 | Dario Skoko | BMW E30 630 HP | 51 | 24 | 45 | 120 | |||
| 8 | Karlo Kusić | BMW E36 476 HP | 82 | 82 | |||||
| 9 | Toni Munivrana | BMW E92 500 HP | 72 | 72 | |||||
| 10 | Ivo Znaor | BMW E46 550 HP | 65 | 65 | |||||
| 11 | Marino Vukelić | BMW E36 330 HP | 39 | 0 | 39 | ||||
| 12 | Tomislav Cukrov | BMW E36 450 HP | 39 | 39 | |||||
| 13 | Tin Galović | BMW E46 238 HP | 33 | 33 | |||||
| 14 | Alen Tomasović | BMW E30 500 HP | 31 | 31 | |||||
| 15 | Alen Bubnjar | BMW E36 260 HP | 30 | 30 | |||||
| 16 | Ante Bulat | BMW E36 420 HP | 26 | 0 | 26 | ||||
| 17 | Filip Maras | BMW E46 290 HP | 26 | 26 | |||||
| 18 | Frane Bakić | BMW E30 420 HP | 24 | 24 | |||||
| 19 | Alen Grbavac | BMW E46 280 HP | 22 | 22 | |||||
| 20 | Domagoj Troha | BMW E46 440 HP | 20 | 20 | |||||
| 21 | Antonio Hrga | BMW E36 170 HP | 0 | 0 | |||||
| 22 | Bruno Goršćak | BMW E46 238 HP | 0 | 0 | 0 | ||||
| 23 | Jasmin Mujdžić | Unknown | 0 | 0 | |||||
| 24 | Krešimir Jurko | Nissan Silvia s13 450 HP | 0 | 0 | |||||
| 25 | Kristian Pisačić | 0 | 0 | 0 |
1
Marko Brdek
OVERALL
3252
Adrian Petričević
OVERALL
2343
Borna Lolić
OVERALL
2244
Bruno Stergar
OVERALL
2205
Ivan Markić
OVERALL
192Open full qualifying, bracket and final results for each completed round.