1
Lukas Dobias
OVERALL
245CHAMPIONSHIP STANDINGS
Drift Stars - Slovenia Drift Championship 2026 Div 2 standings, completed round points and current driver rankings in one place.
CHAMPIONSHIP TABLE
DATA STATUS
OFFICIAL SOURCE PENDING
Championship standings currently reflect published official points only. This class will update once the next official result source is published.
| POS | DRIVER | CAR | R1 | R2 | R3 | OVERALL |
|---|---|---|---|---|---|---|
| 1 | Lukas Dobias | Toyota Corolla AE86 600 HP | 100 | 53 | 92 | 245 |
| 2 | Jaka Legiša | Nissan 350z 500 HP | 20 | 112 | 100 | 232 |
| 3 | Peter Brolli | BMW E36 550 HP | 60 | 100 | 48 | 208 |
| 4 | Erik Janković | BMW E36 550 HP | 112 | 112 | ||
| 5 | Ivan Markić | TOYOTA GT86 700 HP | 32 | 80 | 112 | |
| 6 | Andraž Anzeljc | Unknown | 40 | 23 | 39 | 102 |
| 7 | Žan Ogrin | Unknown | 30 | 64 | 94 | |
| 8 | Aleš Pogačar | Unknown | 29 | 29 | 32 | 90 |
| 9 | Gregor Kukec | Unknown | 23 | 32 | 17 | 72 |
| 10 | Uroš Berdajs | Unknown | 35 | 35 | 70 | |
| 11 | Žiga Sever | Unknown | 18 | 40 | 58 | |
| 12 | Gašper Pršina | BMW E36 280 HP | 16 | 26 | 16 | 58 |
| 13 | Borna Lolić | Mazda RX-7 FD 450 HP | 53 | 53 | ||
| 14 | Ivan Vogrig | 45 | 45 | |||
| 15 | Matjaž Podboršek | Ford Sierra RS 256 HP | 17 | 19 | 36 | |
| 16 | MELVIN LAKÄMPER | 29 | 29 | |||
| 17 | Markus Dokter | BMW E36 680 HP | 26 | 26 | ||
| 18 | Igor Žunec | 23 | 23 | |||
| 19 | Domagoj Troha | BMW E46 440 HP | 20 | 20 | ||
| 20 | Blaž Podboršek | 20 | 20 | |||
| 21 | Nicola Tortul | Unknown | 19 | 19 | ||
| 22 | Nikolay Shahov | BMW E36 600 HP | 19 | 19 | ||
| 23 | David Covre | 18 | 18 | |||
| 24 | David Brečko | Unknown | 15 | 15 | ||
| 25 | Miha Grenkuš | Unknown | 15 | 15 |
1
Lukas Dobias
OVERALL
2452
Jaka Legiša
OVERALL
2323
Peter Brolli
OVERALL
2084
Erik Janković
OVERALL
1125
Ivan Markić
OVERALL
112Open full qualifying, bracket and final results for each completed round.