1
Marko Brdek
BEST SCORE
77.0RUN 1
68.0RUN 2
77.0EVENT RESULTS
Operation: Night Strike 2026 Open qualifying, bracket and final result tables for the latest published round data.
ROUND DETAILS
Krško · OCT 02-04 · 29 drivers
JUMP TO ROUND
| POS | DRIVER | RUN 1 | RUN 2 | BEST SCORE |
|---|---|---|---|---|
| 1 | Marko Brdek | 68.0 | 77.0 | 77.0 |
| 2 | Karlo Dugalić | 64.0 | 68.0 | 68.0 |
| 3 | MELVIN LAKÄMPER | 61.0 | 68.0 | 68.0 |
| 4 | Peter Brolli | 67.0 | 54.0 | 67.0 |
| 5 | Aleš Pogačar | 66.0 | 57.0 | 66.0 |
| 6 | LORENZO FATTORI | 0.0 | 64.0 | 64.0 |
| 7 | Miloš Milenković | 59.0 | 63.0 | 63.0 |
| 8 | Ivan Markić | 49.0 | 63.0 | 63.0 |
| 9 | Markus Dokter | 0.0 | 59.0 | 59.0 |
| 10 | Miloš Ilić | 0.0 | 59.0 | 59.0 |
| 11 | Alen Juratovec G. | 57.0 | 0.0 | 57.0 |
| 12 | Jovan Jerković | 56.0 | 48.0 | 56.0 |
| 13 | Andraž Anzeljc | 53.0 | 53.0 | 53.0 |
| 14 | Gašper Pršina | 47.0 | 53.0 | 53.0 |
| 15 | Ivan Vogrig | 43.0 | 53.0 | 53.0 |
| 16 | Igor Žunec | 35.0 | 52.0 | 52.0 |
| 17 | Gregor Kukec | 50.0 | 49.0 | 50.0 |
| 18 | DREY NITROUS | 50.0 | 0.0 | 50.0 |
| 19 | STEFAN BLODER | 39.0 | 44.0 | 44.0 |
| 20 | Nikolay Shahov | 0.0 | 40.0 | 40.0 |
| 21 | ANDREAS GARUSSOV | 0.0 | 29.0 | 29.0 |
| 22 | FEDERICO ACRI | 0.0 | 29.0 | 29.0 |
| 23 | RICHARD MUTNER | 0.0 | 21.0 | 21.0 |
| 24 | ALI ASAN | 0.0 | 0.0 | 0.0 |
| 25 | DANIEL VIDA | 0.0 | 0.0 | 0.0 |
| 26 | MARTIN ZEPIC | 0.0 | 0.0 | 0.0 |
| 27 | Nikola Ilić | 0.0 | 0.0 | 0.0 |
| 28 | Petar Studen | 0.0 | 0.0 | 0.0 |
| 29 | TUREK MARTIN | 0.0 | 0.0 | 0.0 |
1
Marko Brdek
BEST SCORE
77.0RUN 1
68.0RUN 2
77.02
Karlo Dugalić
BEST SCORE
68.0RUN 1
64.0RUN 2
68.03
MELVIN LAKÄMPER
BEST SCORE
68.0RUN 1
61.0RUN 2
68.04
Peter Brolli
BEST SCORE
67.0RUN 1
67.0RUN 2
54.05
Aleš Pogačar
BEST SCORE
66.0RUN 1
66.0RUN 2
57.0