1
Erik Janković
OVERALL
480CHAMPIONSHIP STANDINGS
Croatian Drift Challenge 2026 International Cup standings, completed round points and current driver rankings in one place.
CHAMPIONSHIP TABLE
| POS | DRIVER | CAR | R1 | R2 | R3 | R4 | R5 | R6 | OVERALL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erik Janković | BMW E36 550 HP | 120 | 120 | 120 | 120 | 480 | ||
| 2 | Marko Brdek | BMW E46 500 HP | 47 | 86 | 99 | 100 | 332 | ||
| 3 | Bruno Stergar | BMW E36 492 HP | 71 | 0 | 87 | 72 | 230 | ||
| 4 | Nikola Ilić | Nissan S15 830 HP | 88 | 72 | 65 | 225 | |||
| 5 | Borna Lolić | Mazda RX-7 FD 450 HP | 65 | 36 | 30 | 86 | 217 | ||
| 6 | Adrian Petričević | BMW E36 800 HP | 54 | 100 | 34 | 188 | |||
| 7 | Ivan Markić | TOYOTA GT86 700 HP | 39 | 39 | 67 | 16 | 161 | ||
| 8 | Jaka Legiša | Nissan 350z 500 HP | 30 | 39 | 53 | 122 | |||
| 9 | Petar Krznarić | BMW E36 286 HP | 24 | 26 | 34 | 19 | 103 | ||
| 10 | Zdeněk Kadeřábek | BMW E46 601 HP | 95 | 95 | |||||
| 11 | Peter Brolli | BMW E36 550 HP | 60 | 17 | 77 | ||||
| 12 | Dario Skoko | BMW E30 630 HP | 33 | 0 | 23 | 20 | 76 | ||
| 13 | David Brečko | Unknown | 20 | 48 | 5 | 73 | |||
| 14 | Jovan Jerković | 8 | 28 | 28 | 64 | ||||
| 15 | Luka Popović | 64 | 64 | ||||||
| 16 | Petar Studen | 0 | 41 | 15 | 56 | ||||
| 17 | Markus Dokter | BMW E36 680 HP | 17 | 37 | 54 | ||||
| 18 | Lukas Dobias | Toyota Corolla AE86 600 HP | 48 | 48 | |||||
| 19 | Aleš Pogačar | Unknown | 44 | 44 | |||||
| 20 | Marino Vukelić | BMW E36 330 HP | 20 | 0 | 21 | 41 | |||
| 21 | Miloš Ilić | BMW E30 800 HP | 38 | 38 | |||||
| 22 | Andraž Anzeljc | Unknown | 35 | 35 | |||||
| 23 | Alen Grbavac | BMW E46 280 HP | 10 | 23 | 33 | ||||
| 24 | Milan Malinović | BMW E46 compact 350 HP | 30 | 30 | |||||
| 25 | Tomislav Cukrov | BMW E36 450 HP | 29 | 29 | |||||
| 26 | Toni Munivrana | BMW E92 500 HP | 26 | 26 | |||||
| 27 | Ivo Znaor | BMW E46 550 HP | 23 | 23 | |||||
| 28 | Leo Petričević | BMW E36 245 HP | 22 | 22 | |||||
| 29 | Miloš Milenković | BMW E46 400 HP | 20 | 20 | |||||
| 30 | Ismar Šehić | BMW E46 530 HP | 0 | 19 | 19 | ||||
| 31 | Matjaž Podboršek | Ford Sierra RS 256 HP | 16 | 3 | 19 | ||||
| 32 | Igor Bačanin | 18 | 18 | ||||||
| 33 | Domagoj Troha | BMW E46 440 HP | 16 | 1 | 17 | ||||
| 34 | Frane Bakić | BMW E30 420 HP | 17 | 17 | |||||
| 35 | Jasmin Mujdžić | Unknown | 0 | 17 | 17 | ||||
| 36 | Alen Bubnjar | BMW E36 260 HP | 15 | 15 | |||||
| 37 | Alen Tomasović | BMW E30 500 HP | 15 | 15 | |||||
| 38 | Karlo Dugalić | Unknown | 14 | 14 | |||||
| 39 | Gašper Pršina | BMW E36 280 HP | 13 | 13 | |||||
| 40 | Karlo Kusić | BMW E36 476 HP | 12 | 12 | |||||
| 41 | Šime Šunjo | BMW E30 286 HP | 11 | 11 | |||||
| 42 | Ivan Ćurković | BMW E36 370 HP | 9 | 9 | |||||
| 43 | Krešo Jurko | 9 | 9 | ||||||
| 44 | Domagoj Mezga | 8 | 8 | ||||||
| 45 | Ante Bulat | BMW E36 420 HP | 0 | 7 | 7 | ||||
| 46 | Filip Maras | BMW E46 290 HP | 0 | 6 | 6 | ||||
| 47 | Timon Čujić | BMW E36 240 HP | 4 | 4 | |||||
| 48 | Ivan Nestić | BMW E36 230 HP | 2 | 2 | |||||
| 49 | Blaž Podboršek | 1 | 1 | ||||||
| 50 | Tin Galović | BMW E46 238 HP | 0 | 1 | 1 | ||||
| 51 | Antonio Hrga | BMW E36 170 HP | 0 | 0 | |||||
| 52 | Bruno Goršćak | BMW E46 238 HP | 0 | 0 | |||||
| 53 | Ilija Pastar | BMW E36 230 HP | 0 | 0 | |||||
| 54 | Krešimir Jurko | Nissan Silvia s13 450 HP | 0 | 0 | |||||
| 55 | Kristian Pisačić | 0 | 0 | 0 | |||||
| 56 | Martin Bugarin | BMW E36 500 HP | 0 | 0 |
1
Erik Janković
OVERALL
4802
Marko Brdek
OVERALL
3323
Bruno Stergar
OVERALL
2304
Nikola Ilić
OVERALL
2255
Borna Lolić
OVERALL
217Open full qualifying, bracket and final results for each completed round.
MAY 09-10
R1
Croatian Drift Challenge Round 1 - Zagreb, Mičevec
Venue
BUGATTI RIMAC Test Track
JUN 06-07
R2
Croatian Drift Challenge Round 2 - Željava
Venue
Aerodrom Željava
JUN 20-21
R3
Croatian Drift Challenge Round 3 - Čepin
Venue
Aerodrom Čepin
SEP 05-06
R5
Croatian Drift Challenge Round 5 - Zagreb, Mičevec
Venue
BUGATTI RIMAC Test Track