1
Erik Janković
OVERALL
360CHAMPIONSHIP STANDINGS
Croatian Drift Challenge 2026 International Cup standings, completed round points and current driver rankings in one place.
CHAMPIONSHIP TABLE
| POS | DRIVER | CAR | R1 | R2 | R3 | R4 | R5 | R6 | OVERALL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erik Janković | BMW E36 550 HP | 120 | 120 | 120 | 360 | |||
| 2 | Marko Brdek | BMW E46 500 HP | 47 | 86 | 99 | 232 | |||
| 3 | Nikola Ilić | Nissan S15 830 HP | 88 | 72 | 65 | 225 | |||
| 4 | Adrian Petričević | BMW E36 800 HP | 54 | 100 | 34 | 188 | |||
| 5 | Bruno Stergar | BMW E36 492 HP | 71 | 0 | 87 | 158 | |||
| 6 | Ivan Markić | TOYOTA GT86 700 HP | 39 | 39 | 67 | 145 | |||
| 7 | Borna Lolić | Mazda RX-7 FD 450 HP | 65 | 36 | 30 | 131 | |||
| 8 | Zdeněk Kadeřábek | BMW E46 601 HP | 95 | 95 | |||||
| 9 | Petar Krznarić | BMW E36 286 HP | 24 | 26 | 34 | 84 | |||
| 10 | Jaka Legiša | Nissan 350z 500 HP | 30 | 39 | 69 | ||||
| 11 | David Brečko | Unknown | 20 | 48 | 68 | ||||
| 12 | Peter Brolli | BMW E36 550 HP | 60 | 60 | |||||
| 13 | Dario Skoko | BMW E30 630 HP | 33 | 0 | 23 | 56 | |||
| 14 | Lukas Dobias | Toyota Corolla AE86 600 HP | 48 | 48 | |||||
| 15 | Petar Studen | 0 | 41 | 41 | |||||
| 16 | Miloš Ilić | BMW E30 800 HP | 38 | 38 | |||||
| 17 | Jovan Jerković | 8 | 28 | 36 | |||||
| 18 | Milan Malinović | BMW E46 compact 350 HP | 30 | 30 | |||||
| 19 | Tomislav Cukrov | BMW E36 450 HP | 29 | 29 | |||||
| 20 | Toni Munivrana | BMW E92 500 HP | 26 | 26 | |||||
| 21 | Ivo Znaor | BMW E46 550 HP | 23 | 23 | |||||
| 22 | Leo Petričević | BMW E36 245 HP | 22 | 22 | |||||
| 23 | Marino Vukelić | BMW E36 330 HP | 20 | 0 | 20 | ||||
| 24 | Miloš Milenković | BMW E46 400 HP | 20 | 20 | |||||
| 25 | Ismar Šehić | BMW E46 530 HP | 0 | 19 | 19 | ||||
| 26 | Igor Bačanin | 18 | 18 | ||||||
| 27 | Frane Bakić | BMW E30 420 HP | 17 | 17 | |||||
| 28 | Markus Dokter | BMW E36 680 HP | 17 | 17 | |||||
| 29 | Domagoj Troha | BMW E46 440 HP | 16 | 16 | |||||
| 30 | Matjaž Podboršek | Ford Sierra RS 256 HP | 16 | 16 | |||||
| 31 | Alen Bubnjar | BMW E36 260 HP | 15 | 15 | |||||
| 32 | Alen Tomasović | BMW E30 500 HP | 15 | 15 | |||||
| 33 | Gašper Pršina | BMW E36 280 HP | 13 | 13 | |||||
| 34 | Karlo Kusić | BMW E36 476 HP | 12 | 12 | |||||
| 35 | Šime Šunjo | BMW E30 286 HP | 11 | 11 | |||||
| 36 | Alen Grbavac | BMW E46 280 HP | 10 | 10 | |||||
| 37 | Ivan Ćurković | BMW E36 370 HP | 9 | 9 | |||||
| 38 | Ante Bulat | BMW E36 420 HP | 0 | 0 | |||||
| 39 | Antonio Hrga | BMW E36 170 HP | 0 | 0 | |||||
| 40 | Bruno Goršćak | BMW E46 238 HP | 0 | 0 | |||||
| 41 | Filip Maras | BMW E46 290 HP | 0 | 0 | |||||
| 42 | Ilija Pastar | BMW E36 230 HP | 0 | 0 | |||||
| 43 | Jasmin Mujdžić | Unknown | 0 | 0 | |||||
| 44 | Krešimir Jurko | Nissan Silvia s13 450 HP | 0 | 0 | |||||
| 45 | Kristian Pisačić | 0 | 0 | 0 | |||||
| 46 | Martin Bugarin | BMW E36 500 HP | 0 | 0 | |||||
| 47 | Tin Galović | BMW E46 238 HP | 0 | 0 |
1
Erik Janković
OVERALL
3602
Marko Brdek
OVERALL
2323
Nikola Ilić
OVERALL
2254
Adrian Petričević
OVERALL
1885
Bruno Stergar
OVERALL
158Open full qualifying, bracket and final results for each completed round.