1
Erik Janković
BEST SCORE
93.0RUN 1
89.0RUN 2
93.0EVENT RESULTS
Croatian Drift Challenge Round 5 - Zagreb, Mičevec International Cup qualifying, bracket and final result tables for the latest published round data.
ROUND DETAILS
Mičevec · SEP 05-06 · 35 drivers
JUMP TO ROUND
| POS | DRIVER | RUN 1 | RUN 2 | BEST SCORE |
|---|---|---|---|---|
| 1 | Erik Janković | 89.0 | 93.0 | 93.0 |
| 2 | Marko Brdek | 80.0 | 88.0 | 88.0 |
| 3 | Luka Popović | 79.0 | 68.0 | 79.0 |
| 4 | Jaka Legiša | 65.0 | 76.0 | 76.0 |
| 5 | Bruno Stergar | 71.0 | 73.0 | 73.0 |
| 6 | Borna Lolić | 72.0 | 71.0 | 72.0 |
| 7 | Andraž Anzeljc | 56.0 | 68.0 | 68.0 |
| 8 | Aleš Pogačar | 67.0 | 63.0 | 67.0 |
| 9 | Dario Skoko | 41.0 | 67.0 | 67.0 |
| 10 | Markus Dokter | 62.0 | 66.0 | 66.0 |
| 11 | Jasmin Mujdžić | 51.0 | 65.0 | 65.0 |
| 12 | Jovan Jerković | 64.0 | 39.0 | 64.0 |
| 13 | Karlo Dugalić | 62.0 | 62.0 | 62.0 |
| 14 | Alen Grbavac | 34.0 | 62.0 | 62.0 |
| 15 | Marino Vukelić | 32.0 | 61.0 | 61.0 |
| 16 | Petar Krznarić | 47.0 | 60.0 | 60.0 |
| 17 | Krešo Jurko | 45.0 | 60.0 | 60.0 |
| 18 | Domagoj Mezga | 27.0 | 55.0 | 55.0 |
| 19 | Ante Bulat | 0.0 | 54.0 | 54.0 |
| 20 | Peter Brolli | 0.0 | 53.0 | 53.0 |
| 21 | Filip Maras | 42.0 | 52.0 | 52.0 |
| 22 | Ivan Markić | 0.0 | 52.0 | 52.0 |
| 23 | David Brečko | 44.0 | 51.0 | 51.0 |
| 24 | Petar Studen | 44.0 | 43.0 | 44.0 |
| 25 | Timon Čujić | 29.0 | 44.0 | 44.0 |
| 26 | Matjaž Podboršek | 43.0 | 0.0 | 43.0 |
| 27 | Ivan Nestić | 42.0 | 41.0 | 42.0 |
| 28 | Tin Galović | 15.0 | 32.0 | 32.0 |
| 29 | Blaž Podboršek | 0.0 | 22.0 | 22.0 |
| 30 | Domagoj Troha | 18.0 | 0.0 | 18.0 |
| 31 | Ivan Muslim | 0.0 | 0.0 | 0.0 |
| 32 | Martin Bugarin | 0.0 | 0.0 | 0.0 |
| 33 | Tonći Đogaš | 0.0 | 0.0 | 0.0 |
| 34 | David Mujagić | — | — | — |
| 35 | Luka Radić | — | — | — |
1
Erik Janković
BEST SCORE
93.0RUN 1
89.0RUN 2
93.02
Marko Brdek
BEST SCORE
88.0RUN 1
80.0RUN 2
88.03
Luka Popović
BEST SCORE
79.0RUN 1
79.0RUN 2
68.04
Jaka Legiša
BEST SCORE
76.0RUN 1
65.0RUN 2
76.05
Bruno Stergar
BEST SCORE
73.0RUN 1
71.0RUN 2
73.0