1
Martin Grošelj
OVERALL
360CHAMPIONSHIP STANDINGS
Drift Stars - Slovenia Drift Championship 2026 Div 1 standings, completed round points and current driver rankings in one place.
CHAMPIONSHIP TABLE
DATA STATUS
OFFICIAL SOURCE PENDING
Championship standings currently reflect published official points only. This class will update once the next official result source is published.
| POS | DRIVER | CAR | R1 | R2 | R3 | OVERALL |
|---|---|---|---|---|---|---|
| 1 | Martin Grošelj | Unknown | 120 | 120 | 120 | 360 |
| 2 | Marko Brdek | BMW E46 500 HP | 92 | 68 | 160 | |
| 3 | Klemen Psajd | Unknown | 26 | 80 | 29 | 135 |
| 4 | Jure Primožič | Unknown | 37 | 92 | 129 | |
| 5 | Karlo Dugalić | Unknown | 13 | 68 | 35 | 116 |
| 6 | Miha Kugonic | Unknown | 35 | 52 | 17 | 104 |
| 7 | Marko Pogačar | Unknown | 40 | 20 | 40 | 100 |
| 8 | Jasmin Mujdžić | Unknown | 49 | 17 | 20 | 86 |
| 9 | Andraž Hren | Unknown | 17 | 16 | 49 | 82 |
| 10 | Jernej Bukovac | Unknown | 60 | 9 | 8 | 77 |
| 11 | Rok Grubelnik | Unknown | 11 | 49 | 11 | 71 |
| 12 | Nicholas Di Bert | Unknown | 23 | 35 | 58 | |
| 13 | Rok Mlekuš | 32 | 26 | 58 | ||
| 14 | Gregor Pajtak | Unknown | 15 | 29 | 7 | 51 |
| 15 | Klemen Klemenar | Unknown | 32 | 14 | 46 | |
| 16 | Nino Klauzner | 26 | 18 | 44 | ||
| 17 | Timon Čujić | BMW E36 240 HP | 19 | 13 | 9 | 41 |
| 18 | Mitja Obretan | Unknown | 10 | 12 | 14 | 36 |
| 19 | Alen Juratovec G. | 23 | 12 | 35 | ||
| 20 | Sebastian Tanko | Unknown | 16 | 18 | 34 | |
| 21 | MATTEO CATALANI | 32 | 32 | |||
| 22 | Ajdin Kazić | Unknown | 15 | 16 | 31 | |
| 23 | Nik Kerševan | Unknown | 14 | 10 | 5 | 29 |
| 24 | Matjaž Podboršek | Ford Sierra RS 256 HP | 20 | 4 | 24 | |
| 25 | Matija Prevc | Unknown | 18 | 6 | 24 | |
| 26 | Klemen Klemar | 23 | 23 | |||
| 27 | Luka Demšar | Unknown | 9 | 11 | 20 | |
| 28 | Taj Janezic | Unknown | 19 | 19 | ||
| 29 | Luka Lukac | Unknown | 19 | 19 | ||
| 30 | Gregor Soldatić | 15 | 15 | |||
| 31 | Sebastjan Tanko | 13 | 13 | |||
| 32 | Bilal Sijamhodžić | Unknown | 12 | 12 | ||
| 33 | Jaka Kugonič | 10 | 10 | |||
| 34 | Miha Grenkuš | Unknown | 8 | 8 | ||
| 35 | Alen Bubnjar | BMW E36 260 HP | 8 | 8 | ||
| 36 | Aleksander Babić | Unknown | 7 | 7 | ||
| 37 | Matija Švraka | Unknown | 6 | 6 | ||
| 38 | Bressan Leonardo | 3 | 3 |
1
Martin Grošelj
OVERALL
3602
Marko Brdek
OVERALL
1603
Klemen Psajd
OVERALL
1354
Jure Primožič
OVERALL
1295
Karlo Dugalić
OVERALL
116Open full qualifying, bracket and final results for each completed round.