1
Martin Grošelj
BEST SCORE
77.0RUN 1
77.0RUN 2
68.0EVENT RESULTS
Drift Stars Round 3 Logatec Finale Div 1 qualifying, bracket and final result tables for the latest published round data.
ROUND DETAILS
Logatec · OCT 10-11 · 37 drivers
JUMP TO ROUND
| POS | DRIVER | RUN 1 | RUN 2 | BEST SCORE |
|---|---|---|---|---|
| 1 | Martin Grošelj | 77.0 | 68.0 | 77.0 |
| 2 | Jure Primožič | 68.0 | 73.0 | 73.0 |
| 3 | Marko Brdek | 56.0 | 68.0 | 68.0 |
| 4 | Andraž Hren | 47.0 | 58.0 | 58.0 |
| 5 | Marko Pogačar | 58.0 | 45.0 | 58.0 |
| 6 | Karlo Dugalić | 44.0 | 54.0 | 54.0 |
| 7 | MATTEO CATALANI | 0.0 | 53.0 | 53.0 |
| 8 | Mitja Obretan | 0.0 | 52.0 | 52.0 |
| 9 | Sebastjan Tanko | 50.0 | 51.0 | 51.0 |
| 10 | Rok Mlekuš | 49.0 | 49.0 | 49.0 |
| 11 | Klemen Klemar | 40.0 | 49.0 | 49.0 |
| 12 | Jasmin Mujdžić | 47.0 | 48.0 | 48.0 |
| 13 | Alen Juratovec G. | 31.0 | 47.0 | 47.0 |
| 14 | Rok Grubelnik | 28.0 | 46.0 | 46.0 |
| 15 | Jaka Kugonič | 46.0 | 0.0 | 46.0 |
| 16 | Luka Lukac | 0.0 | 46.0 | 46.0 |
| 17 | Nino Klauzner | 46.0 | 0.0 | 46.0 |
| 18 | Timon Čujić | 45.0 | 40.0 | 45.0 |
| 19 | Miha Kugonic | 45.0 | 0.0 | 45.0 |
| 20 | Ajdin Kazić | 44.0 | 40.0 | 44.0 |
| 21 | Jernej Bukovac | 44.0 | 34.0 | 44.0 |
| 22 | Gregor Pajtak | 0.0 | 42.0 | 42.0 |
| 23 | Matija Prevc | 0.0 | 41.0 | 41.0 |
| 24 | Gregor Soldatić | 40.0 | 40.0 | 40.0 |
| 25 | Klemen Psajd | 37.0 | 40.0 | 40.0 |
| 26 | Nik Kerševan | 29.0 | 38.0 | 38.0 |
| 27 | Matjaž Podboršek | 34.0 | 0.0 | 34.0 |
| 28 | Bressan Leonardo | 0.0 | 29.0 | 29.0 |
| 29 | Aleksander Babić | 0.0 | 0.0 | 0.0 |
| 30 | Andy Howard | 0.0 | 0.0 | 0.0 |
| 31 | Branislav Enderić | 0.0 | 0.0 | 0.0 |
| 32 | Gašper Rutnik | 0.0 | 0.0 | 0.0 |
| 33 | Matej Cik | 0.0 | 0.0 | 0.0 |
| 34 | Matic Trampuš | 0.0 | 0.0 | 0.0 |
| 35 | Miša Vrbnjak | 0.0 | 0.0 | 0.0 |
| 36 | Nace Kink | 0.0 | 0.0 | 0.0 |
| 37 | Nicholas Di Bert | 0.0 | 0.0 | 0.0 |
1
Martin Grošelj
BEST SCORE
77.0RUN 1
77.0RUN 2
68.02
Jure Primožič
BEST SCORE
73.0RUN 1
68.0RUN 2
73.03
Marko Brdek
BEST SCORE
68.0RUN 1
56.0RUN 2
68.04
Andraž Hren
BEST SCORE
58.0RUN 1
47.0RUN 2
58.05
Marko Pogačar
BEST SCORE
58.0RUN 1
58.0RUN 2
45.0