1
Adrian Petričević
OVERALL
410CHAMPIONSHIP STANDINGS
Serbian Drift Championship 2026 Doc standings, completed round points and current driver rankings in one place.
CHAMPIONSHIP TABLE
| POS | DRIVER | CAR | R1 | R2 | R3 | R4 | OVERALL |
|---|---|---|---|---|---|---|---|
| 1 | Adrian Petričević | BMW E36 800 HP | 95 | 110 | 95 | 110 | 410 |
| 2 | Viktor Atanasov | 100 | 85 | 60 | 85 | 330 | |
| 3 | Luka Popović | 28 | 40 | 75 | 60 | 203 | |
| 4 | Toma Ostojić | BMW E36 600 HP | 75 | 44 | 44 | 38 | 201 |
| 5 | Jovan Stranjacević | 38 | 42 | 42 | 122 | ||
| 6 | Stefan Zašev | 60 | 60 | 120 | |||
| 7 | Vuk Vuković | 100 | 100 | ||||
| 8 | Viktor Varga Somođi | 28 | 38 | 28 | 94 | ||
| 9 | Stefan Stolić | 14 | 32 | 32 | 78 | ||
| 10 | Yordan Andreev | 32 | 44 | 76 | |||
| 11 | Marko Mihajlović | 75 | 75 | ||||
| 12 | Steve Leiber | 75 | 75 | ||||
| 13 | Novica Zekavica | 22 | 26 | 20 | 68 | ||
| 14 | Cvetan Georgijev Serafimov | 42 | 18 | 60 | |||
| 15 | Erik Janković | BMW E36 550 HP | 44 | 44 | |||
| 16 | Petar Krznarić | BMW E36 286 HP | 42 | 42 | |||
| 17 | David Mijić | 20 | 22 | 42 | |||
| 18 | Tomislav Cukrov | BMW E36 450 HP | 40 | 40 | |||
| 19 | Ivan Vukosavljević | 40 | 40 | ||||
| 20 | Stefan Jovanović | 40 | 40 | ||||
| 21 | Miloš Marjanović | 38 | 38 | ||||
| 22 | Marko Trmčić | 14 | 22 | 36 | |||
| 23 | Laszlo Kocsis | 14 | 20 | 34 | |||
| 24 | Marko Brkić | 32 | 32 | ||||
| 25 | Jovan Biorčević | 18 | 14 | 32 | |||
| 26 | Nikola Ilić | Nissan S15 830 HP | 30 | 30 | |||
| 27 | Alexandar Osipov | 30 | 30 | ||||
| 28 | Aleksandar Osipov | 30 | 30 | ||||
| 29 | Otto Varga Šomođi | 30 | 30 | ||||
| 30 | Andrei Pospelov | 28 | 28 | ||||
| 31 | Uroš Berdajz | 26 | 26 | ||||
| 32 | Konstantin Kalaydzhiev | 26 | 26 | ||||
| 33 | Dorian Esch | 26 | 26 | ||||
| 34 | Dario Skoko | BMW E30 630 HP | 24 | 24 | |||
| 35 | Kemal Soylu | 24 | 24 | ||||
| 36 | Milan Malinović | BMW E46 compact 350 HP | 24 | 24 | |||
| 37 | Saša Aleksić | 24 | 24 | ||||
| 38 | Andrija Antić | 22 | 22 | ||||
| 39 | Jovan Jerković | 20 | 20 | ||||
| 40 | Boris Šijan | 18 | 18 | ||||
| 41 | Kristijan Atanasov | 14 | 14 | ||||
| 42 | Ivan Markić | TOYOTA GT86 700 HP | 14 | 14 | |||
| 43 | Igor Bačanin | 14 | 14 |
1
Adrian Petričević
OVERALL
4102
Viktor Atanasov
OVERALL
3303
Luka Popović
OVERALL
2034
Toma Ostojić
OVERALL
2015
Jovan Stranjacević
OVERALL
122Open full qualifying, bracket and final results for each completed round.