1
Adrian Petričević
BEST SCORE
87.0RUN 1
87.0RUN 2
—EVENT RESULTS
SDC 2026 Round 1 Doc qualifying, bracket and final result tables for the latest published round data.
ROUND DETAILS
Čačak · MAY 16-17 · 26 drivers
JUMP TO ROUND
| POS | DRIVER | RUN 1 | RUN 2 | BEST SCORE |
|---|---|---|---|---|
| 1 | Adrian Petričević | 87.0 | — | 87.0 |
| 2 | Viktor Atanasov | 71.0 | — | 71.0 |
| 3 | Erik Janković | 66.0 | — | 66.0 |
| 4 | Stefan Zašev | 66.0 | — | 66.0 |
| 5 | Toma Ostojić | 66.0 | — | 66.0 |
| 6 | Petar Krznarić | 65.0 | — | 65.0 |
| 7 | Tomislav Cukrov | 64.0 | — | 64.0 |
| 8 | Jovan Stranjacević | 62.0 | — | 62.0 |
| 9 | Marko Brkić | 60.0 | — | 60.0 |
| 10 | Nikola Ilić | 58.0 | — | 58.0 |
| 11 | Luka Popović | 45.0 | — | 45.0 |
| 12 | Uroš Berdajz | 42.0 | — | 42.0 |
| 13 | Dario Foler | 41.0 | — | 41.0 |
| 14 | Novica Zekavica | 39.0 | — | 39.0 |
| 15 | Jovan Jerković | 35.0 | — | 35.0 |
| 16 | Igor Bačanin | 34.0 | — | 34.0 |
| 17 | Kristijan Atanasov | 31.0 | — | 31.0 |
| 18 | Ivan Markić | 28.0 | — | 28.0 |
| 19 | Viktor Varga Somođi | 11.0 | — | 11.0 |
| 20 | Andrei Pospelov | 0.0 | — | 0.0 |
| 21 | Kristian Pisačić | 0.0 | — | 0.0 |
| 22 | Miloš Marjanović | 0.0 | — | 0.0 |
| 23 | Miloš Milenković | 0.0 | — | 0.0 |
| 24 | Pero Danilović | 0.0 | — | 0.0 |
| 25 | Petar Studen | 0.0 | — | 0.0 |
| 26 | Uroš Maksimović | 0.0 | — | 0.0 |
1
Adrian Petričević
BEST SCORE
87.0RUN 1
87.0RUN 2
—2
Viktor Atanasov
BEST SCORE
71.0RUN 1
71.0RUN 2
—3
Erik Janković
BEST SCORE
66.0RUN 1
66.0RUN 2
—4
Stefan Zašev
BEST SCORE
66.0RUN 1
66.0RUN 2
—5
Toma Ostojić
BEST SCORE
66.0RUN 1
66.0RUN 2
—