1
Nikola Ilić
BEST SCORE
88.0RUN 1
76.0RUN 2
88.0EVENT RESULTS
Donut 7 Open qualifying, bracket and final result tables for the latest published round data.
ROUND DETAILS
Mičevec · APR 18-19 · 26 drivers
JUMP TO ROUND
| POS | DRIVER | RUN 1 | RUN 2 | BEST SCORE |
|---|---|---|---|---|
| 1 | Nikola Ilić | 76.0 | 88.0 | 88.0 |
| 2 | Ivo Znaor | 80.0 | 85.0 | 85.0 |
| 3 | Erik Janković | 82.0 | 0.0 | 82.0 |
| 4 | Miloš Milenković | 65.0 | 79.0 | 79.0 |
| 5 | Marko Brdek | 75.0 | 57.0 | 75.0 |
| 6 | Toma Ostojić | 69.0 | 74.0 | 74.0 |
| 7 | Peter Brolli | 74.0 | 65.0 | 74.0 |
| 8 | Bruno Stergar | 73.0 | 72.0 | 73.0 |
| 9 | Adrian Petričević | 0.0 | 71.0 | 71.0 |
| 10 | Uroš Maksimović | 59.0 | 66.0 | 66.0 |
| 11 | Lukas Dobias | 52.0 | 65.0 | 65.0 |
| 12 | Jaka Legiša | 58.0 | 64.0 | 64.0 |
| 13 | Miloš Ilić | 59.0 | 0.0 | 59.0 |
| 14 | Ivan Markić | 50.0 | 54.0 | 54.0 |
| 15 | Toni Munivrana | 54.0 | 0.0 | 54.0 |
| 16 | Marino Vukelić | 50.0 | 52.0 | 52.0 |
| 17 | Petar Krznarić | 51.0 | 0.0 | 51.0 |
| 18 | Luka Radić | 0.0 | 43.0 | 43.0 |
| 19 | Vjenceslav Perkov | 0.0 | 30.0 | 30.0 |
| 20 | Nikolay Shahov | 0.0 | 26.0 | 26.0 |
| 21 | Timon Čujić | 0.0 | 24.0 | 24.0 |
| 22 | Branislav Enderić | 0.0 | 22.0 | 22.0 |
| 23 | Ismar Šehić | 0.0 | 13.0 | 13.0 |
| 24 | Bruno Goršćak | 0.0 | 0.0 | 0.0 |
| 25 | Ivan Nestić | 0.0 | 0.0 | 0.0 |
| 26 | Tin Galović | 0.0 | 0.0 | 0.0 |
1
Nikola Ilić
BEST SCORE
88.0RUN 1
76.0RUN 2
88.02
Ivo Znaor
BEST SCORE
85.0RUN 1
80.0RUN 2
85.03
Erik Janković
BEST SCORE
82.0RUN 1
82.0RUN 2
0.04
Miloš Milenković
BEST SCORE
79.0RUN 1
65.0RUN 2
79.05
Marko Brdek
BEST SCORE
75.0RUN 1
75.0RUN 2
57.0