1
Erik Janković
OVERALL
286CHAMPIONSHIP STANDINGS
Donut3logy 2026 Open standings, completed round points and current driver rankings in one place.
CHAMPIONSHIP TABLE
| POS | DRIVER | CAR | R1 | R2 | R3 | R4 | OVERALL |
|---|---|---|---|---|---|---|---|
| 1 | Erik Janković | BMW E36 550 HP | 79 | 105 | 102 | 286 | |
| 2 | Ivo Znaor | BMW E46 550 HP | 52 | 103 | 80 | 35 | 270 |
| 3 | Marko Brdek | BMW E46 500 HP | 101 | 64 | 50 | 36 | 251 |
| 4 | Peter Brolli | BMW E36 550 HP | 88 | 65 | 88 | 241 | |
| 5 | Toma Ostojić | BMW E36 600 HP | 48 | 93 | 48 | 48 | 237 |
| 6 | Adrian Petričević | BMW E36 800 HP | 32 | 78 | 88 | 32 | 230 |
| 7 | Nikola Ilić | Nissan S15 830 HP | 37 | 48 | 81 | 166 | |
| 8 | Marino Vukelić | BMW E36 330 HP | 16 | 48 | 51 | 48 | 163 |
| 9 | Ivan Markić | TOYOTA GT86 700 HP | 32 | 32 | 32 | 48 | 144 |
| 10 | Bruno Stergar | BMW E36 492 HP | 64 | 48 | 112 | ||
| 11 | Petar Krznarić | BMW E36 286 HP | 48 | 32 | 32 | 112 | |
| 12 | Markus Dokter | BMW E36 680 HP | 32 | 64 | 96 | ||
| 13 | Karlo Kusić | BMW E36 476 HP | 52 | 32 | 84 | ||
| 14 | Tomislav Cukrov | BMW E36 450 HP | 49 | 32 | 81 | ||
| 15 | Ivan Nestić | BMW E36 230 HP | 0 | 32 | 32 | 64 | |
| 16 | Timon Čujić | BMW E36 240 HP | 16 | 32 | 16 | 64 | |
| 17 | Toni Munivrana | BMW E92 500 HP | 32 | 32 | 64 | ||
| 18 | Miloš Milenković | BMW E46 400 HP | 34 | 16 | 50 | ||
| 19 | Patrik Kevin Cselőtei | 49 | 49 | ||||
| 20 | Ismar Šehić | BMW E46 530 HP | 16 | 32 | 48 | ||
| 21 | Miloš Ilić | BMW E30 800 HP | 48 | 48 | |||
| 22 | Uroš Maksimović | BMW E46 450 HP | 32 | 16 | 48 | ||
| 23 | Andraž Anzeljc | Unknown | 32 | 32 | |||
| 24 | Antonio Hrga | BMW E36 170 HP | 32 | 32 | |||
| 25 | Domagoj Troha | BMW E46 440 HP | 32 | 32 | |||
| 26 | Frane Bakić | BMW E30 420 HP | 32 | 32 | |||
| 27 | Jaka Legiša | Nissan 350z 500 HP | 32 | 32 | |||
| 28 | Leo Petričević | BMW E36 245 HP | 32 | 32 | |||
| 29 | Lukas Dobias | Toyota Corolla AE86 600 HP | 32 | 32 | |||
| 30 | Martin Bugarin | BMW E36 500 HP | 16 | 16 | 32 | ||
| 31 | Petar Studen | 32 | 32 | ||||
| 32 | Adam Vass | 16 | 16 | ||||
| 33 | Alen Grbavac | BMW E46 280 HP | 16 | 16 | |||
| 34 | Branislav Enderić | BMW E46 200 HP | 16 | 16 | |||
| 35 | Hazem Ghazaleh | 16 | 16 | ||||
| 36 | Igor Žunec | 16 | 16 | ||||
| 37 | Ivan Ćurković | BMW E36 370 HP | 16 | 16 | |||
| 38 | Ivica Ajduković | BMW E28 286 HP | 16 | 16 | |||
| 39 | Jovan Jerković | 16 | 16 | ||||
| 40 | Kristian Pisačić | 16 | 16 | ||||
| 41 | Luka Radić | BMW E36 250 HP | 16 | 16 | |||
| 42 | Mihael Jakopović | 16 | 16 | ||||
| 43 | Nikolay Shahov | BMW E36 600 HP | 16 | 16 | |||
| 44 | Petar Pribislav Krznaric | 16 | 16 | ||||
| 45 | Vjenceslav Perkov | BMW E36 580 HP | 16 | 16 | |||
| 46 | Bepo Šaran | BMW E36 250 HP | 0 | 0 | |||
| 47 | Bruno Goršćak | BMW E46 238 HP | 0 | 0 | |||
| 48 | Jure Katavic | BMW E30 236 HP | 0 | 0 | |||
| 49 | Tin Galović | BMW E46 238 HP | 0 | 0 |
1
Erik Janković
OVERALL
2862
Ivo Znaor
OVERALL
2703
Marko Brdek
OVERALL
2514
Peter Brolli
OVERALL
2415
Toma Ostojić
OVERALL
237Open full qualifying, bracket and final results for each completed round.