1
Ivo Znaor
OVERALL
235CHAMPIONSHIP STANDINGS
Donut3logy 2026 Open standings, completed round points and current driver rankings in one place.
CHAMPIONSHIP TABLE
| POS | DRIVER | CAR | R1 | R2 | R3 | R4 | OVERALL |
|---|---|---|---|---|---|---|---|
| 1 | Ivo Znaor | BMW E46 550 HP | 52 | 103 | 80 | 235 | |
| 2 | Marko Brdek | BMW E46 500 HP | 101 | 64 | 50 | 215 | |
| 3 | Adrian Petričević | BMW E36 800 HP | 32 | 78 | 88 | 198 | |
| 4 | Toma Ostojić | BMW E36 600 HP | 48 | 93 | 48 | 189 | |
| 5 | Erik Janković | BMW E36 550 HP | 79 | 105 | 184 | ||
| 6 | Peter Brolli | BMW E36 550 HP | 88 | 65 | 153 | ||
| 7 | Marino Vukelić | BMW E36 330 HP | 16 | 48 | 51 | 115 | |
| 8 | Bruno Stergar | BMW E36 492 HP | 64 | 48 | 112 | ||
| 9 | Petar Krznarić | BMW E36 286 HP | 48 | 32 | 32 | 112 | |
| 10 | Ivan Markić | TOYOTA GT86 700 HP | 32 | 32 | 32 | 96 | |
| 11 | Nikola Ilić | Nissan S15 830 HP | 37 | 48 | 85 | ||
| 12 | Ivan Nestić | BMW E36 230 HP | 0 | 32 | 32 | 64 | |
| 13 | Toni Munivrana | BMW E92 500 HP | 32 | 32 | 64 | ||
| 14 | Karlo Kusić | BMW E36 476 HP | 52 | 52 | |||
| 15 | Tomislav Cukrov | BMW E36 450 HP | 49 | 49 | |||
| 16 | Ismar Šehić | BMW E46 530 HP | 16 | 32 | 48 | ||
| 17 | Miloš Ilić | BMW E30 800 HP | 48 | 48 | |||
| 18 | Timon Čujić | BMW E36 240 HP | 16 | 32 | 48 | ||
| 19 | Miloš Milenković | BMW E46 400 HP | 34 | 34 | |||
| 20 | Antonio Hrga | BMW E36 170 HP | 32 | 32 | |||
| 21 | Frane Bakić | BMW E30 420 HP | 32 | 32 | |||
| 22 | Jaka Legiša | Nissan 350z 500 HP | 32 | 32 | |||
| 23 | Leo Petričević | BMW E36 245 HP | 32 | 32 | |||
| 24 | Lukas Dobias | Toyota Corolla AE86 600 HP | 32 | 32 | |||
| 25 | Markus Dokter | BMW E36 680 HP | 32 | 32 | |||
| 26 | Uroš Maksimović | BMW E46 450 HP | 32 | 32 | |||
| 27 | Branislav Enderić | BMW E46 200 HP | 16 | 16 | |||
| 28 | Ivan Ćurković | BMW E36 370 HP | 16 | 16 | |||
| 29 | Ivica Ajduković | BMW E28 286 HP | 16 | 16 | |||
| 30 | Luka Radić | BMW E36 250 HP | 16 | 16 | |||
| 31 | Martin Bugarin | BMW E36 500 HP | 16 | 16 | |||
| 32 | Nikolay Shahov | BMW E36 600 HP | 16 | 16 | |||
| 33 | Vjenceslav Perkov | BMW E36 580 HP | 16 | 16 | |||
| 34 | Bepo Šaran | BMW E36 250 HP | 0 | 0 | |||
| 35 | Bruno Goršćak | BMW E46 238 HP | 0 | 0 | |||
| 36 | Jure Katavic | BMW E30 236 HP | 0 | 0 | |||
| 37 | Tin Galović | BMW E46 238 HP | 0 | 0 |
1
Ivo Znaor
OVERALL
2352
Marko Brdek
OVERALL
2153
Adrian Petričević
OVERALL
1984
Toma Ostojić
OVERALL
1895
Erik Janković
OVERALL
184Open full qualifying, bracket and final results for each completed round.