1
Toma Ostojić
BEST SCORE
80.0RUN 1
80.0RUN 2
74.0EVENT RESULTS
Donut 8 Open qualifying, bracket and final result tables for the latest published round data.
ROUND DETAILS
Split · MAY 02-03 · 23 drivers
JUMP TO ROUND
| POS | DRIVER | RUN 1 | RUN 2 | BEST SCORE |
|---|---|---|---|---|
| 1 | Toma Ostojić | 80.0 | 74.0 | 80.0 |
| 2 | Karlo Kusić | 70.0 | 76.0 | 76.0 |
| 3 | Ivo Znaor | 63.0 | 76.0 | 76.0 |
| 4 | Adrian Petričević | 63.0 | 74.0 | 74.0 |
| 5 | Tomislav Cukrov | 62.0 | 72.0 | 72.0 |
| 6 | Marino Vukelić | 58.0 | 69.0 | 69.0 |
| 7 | Marko Brdek | 69.0 | 0.0 | 69.0 |
| 8 | Nikola Ilić | 64.0 | 65.0 | 65.0 |
| 9 | Toni Munivrana | 63.0 | 63.0 | 63.0 |
| 10 | Ivan Markić | 53.0 | 0.0 | 53.0 |
| 11 | Antonio Hrga | 51.0 | 0.0 | 51.0 |
| 12 | Frane Bakić | 34.0 | 44.0 | 44.0 |
| 13 | Petar Krznarić | 42.0 | 43.0 | 43.0 |
| 14 | Ivica Ajduković | 36.0 | 41.0 | 41.0 |
| 15 | Timon Čujić | 18.0 | 41.0 | 41.0 |
| 16 | Ivan Ćurković | 36.0 | 40.0 | 40.0 |
| 17 | Leo Petričević | 0.0 | 39.0 | 39.0 |
| 18 | Martin Bugarin | 0.0 | 31.0 | 31.0 |
| 19 | Ivan Nestić | 27.0 | 0.0 | 27.0 |
| 20 | Bepo Šaran | 0.0 | 0.0 | 0.0 |
| 21 | Jure Katavic | 0.0 | 0.0 | 0.0 |
| 22 | Ante Miletić | 0.0 | — | 0.0 |
| 23 | Luka Bajlović | 0.0 | — | 0.0 |
1
Toma Ostojić
BEST SCORE
80.0RUN 1
80.0RUN 2
74.02
Karlo Kusić
BEST SCORE
76.0RUN 1
70.0RUN 2
76.03
Ivo Znaor
BEST SCORE
76.0RUN 1
63.0RUN 2
76.04
Adrian Petričević
BEST SCORE
74.0RUN 1
63.0RUN 2
74.05
Tomislav Cukrov
BEST SCORE
72.0RUN 1
62.0RUN 2
72.0